PROUD SPONSORS
OF
THUNDERHILL RACEWAY
 









2011 Payouts

(REVISED PAYOUT AS OF 5/10/11)

Super Late Models

 
15 or More Cars 1 to 14 Cars
1st 1200 1000
2nd 600 500
3rd 400 350
4th 275 250
5th 200 200
6th 150 150
7th 125 125
8th 100 100
9th 75 75
10th 60 60
11th 50 50
12th 50 50
13th 50 50
14th 50 50
15th 50  
16th 50  
17th 50  
18th 50  
19th 50  
20th 50  
21st 50  
22nd 50  
23rd 50  
24th 50  

If You Do Not Start Feature Race - $50.00 For Show

 

Limted Late Models

 
15 or more Cars 10 to 14 Cars 1 to 9 Cars
1st 600 525 500
2nd 300 250 250
3rd 200 175 150
4th 125 125 100
5th 100 100 75
6th 80 75 65
7th 70 60 60
8th 65 55 50
9th 60 50 50
10th 55 50  
11th 50 50  
12th 50 50  
13th 50 50  
14th 50 50  
15th 50  
16-24 50  

6 cars or less maybe revised.

 

Open Wheel

15 or more Cars 10 to 14 Cars 1 to 9 Cars
1st 550 525 500
2nd 275 250 250
3rd 200 175 125
4th 125 125 100
5th 100 100 75
6th 80 75 65
7th 70 60 60
8th 65 55 55
9th 60 50 50
10th 55 50
11th 50 50  
12th 50 50  
13th 50 50  
14th 50 50  
15th 50  
16th 50    
17th 50    
18th 50    
19th 50    
20th 50    
21st 50    
22nd 50    
23rd 50    
24th 50    

Do Not Start Featutre - $50 for Show

6 cars or less maybe revised.


Mini Stock

15 or more Cars 10 to 14 Cars 1 to 9 Cars
1st 300 250 150
2nd 150 125 100
3rd 110 100 75
4th 75 75 60
5th 60 60 55
6th 55 55 50
7th 50 50 45
8th 45 45 40
9th 40 40 35
10th 35 35
11th 30 30
12th 30 30
13th 30 30
14th 30 30
15th 30
16th 30
17th 30
18th 30
19th 30
20th 30
21st 30
22nd 30
23rd 30
24th 30

Do Not Start Feature - $30 for Show

8 cars or less maybe revised.

Street Stock

1 to 14 Cars 15 or More Cars
1st 200 225
2nd 125 150
3rd 90 100
4th 80 90
5th 70 80
6th 60 70
7th 55 60
8th 50 55
9th 45 50
10th 40 45
11th 35 40
12th 30 35
13th 30 30
14th 30 30
15th 30 30
16th 30 30
17th 30 30
18th 30 30
19th 30 30
20th 30 30
21st 30 30
22nd 30 30
23rd 30 30
24th 30 30

Do Not Start Feature -$30 For Show

8 cars or less maybe revised.

Modified Street

15 or more Cars 1 to 14 Cars
1st 300 250
2nd 150 125
3rd 100 100
4th 75 75
5th 65 60
6th 60 55
7th 55 50
8th 50 45
9th 45 40
10th 40 35
11th 35 30
12th 30 30
13th 30 30
14th 30 30
15th 30 30
16th 30
17th 30
18th 30
19th 30
20th 30
21st 30
22nd 30
23rd 30
24th 30

8 cars or less maybe revised.

This page was last updated on 5/10/2011